| MAP all Scripps Hospitals locations | |||
| www.scripps.org | |||
| Chula Vista | 435 H St | 91910 | Map |
| 858.455.9100 | |||
| Scripps Memorial Hospital Chula Vista | |||
| Encinitas | 354 Santa Fe Dr. | 92024 | Map |
| 760.753.6501 | |||
| Scripps Memorial Hospital Encinitas | |||
| Hillcrest | 4077 5th Ave | 92103 | Map |
| 619.294.8111 | |||
| Scripps Mercy Hospital | |||
| La Jolla | 10666 N. Torrey Pines Rd | 92037 | Map |
| 619.691.7000 | |||
| Scripps Green Hospital | |||
| La Jolla | 9888 Genesee Ave | 92037 | Map |
| 858.457.4123 | |||
| Scripps Memorial Hospital La Jolla | |||
| Sign In |
| to add the first comment for Scripps Hospitals. |