| MAP all San Diego Public Library locations | |||
| www.sandiego.gov/public-library | |||
| 5922 Rancho Hills Drive | 92139 | Map | |
| Paradise Hills Branch Library | |||
| Carmel Mountain | 12095 World Trade Drive | 92128 | Map |
| Carmel Mountain Ranch Branch Library | |||
| Carmel Valley | 3919 Townsgate Drive | 92130 | Map |
| Carmel Valley Branch Library | |||
| City Heights | 2802 54th St | 92105 | Map |
| Oak Park Branch Library | |||
| City Heights | 3795 Fairmount Ave | 92105 | Map |
| City Heights/Weingart Branch Library & Performance Annex | |||
| Clairemont | 4255 Mt. Abernathy Ave | 92117 | Map |
| Balboa Branch Library | |||
| Clairemont | 4616 Clairemont Dr | 92117 | Map |
| North Clairemont Branch Library | |||
| College Area | 6600 Montezuma Road | 92115 | Map |
| College-Rolando Branch Library | |||
| Downtown | 820 E St | 92101 | Map |
| 619.236.5800 | |||
| The Main Central Library | |||
| Encanto | 480 S. Meadowbrook Dr | 92114 | Map |
| Skyline Hills Branch Library | |||
| Encanto | 5148 Market St | 92114 | Map |
| Valencia Park/Malcolm X Branch Library & Performing Arts Center | |||
| Kearny Mesa | 9005 Aero Drive | 92123 | Map |
| Serra Mesa-Kearny Mesa Branch Library | |||
| Kensington | 4121 Adams Ave | 92116 | Map |
| Kensington-Normal Heights Branch Library | |||
| La Jolla | 7555 Draper Ave | 92037 | Map |
| La Jolla/Riford Branch Library | |||
| Linda Vista | 2160 Ulric St | 92111 | Map |
| Linda Vista Branch Library | |||
| Logan Heights | 721 San Pasqual St | 92113 | Map |
| Mountain View/Beckwourth Branch Library | |||
| Logan Heights | 811 S 28th St | 92113 | Map |
| Logan Heights Branch Library | |||
| Mira Mesa | 8405 New Salem St | 92126 | Map |
| Mira Mesa Branch Library | |||
| Mission Gorge | 5188 Zion Ave | 92120 | Map |
| Allied Gardens/Benjamin Branch Library | |||
| Mission Hills | 925 W Washington St | 92103 | Map |
| Mission Hills Branch Library | |||
| Mission Valley | 2123 Fenton Pkwy | 92108 | Map |
| 858.573.5007 | |||
| Mission Valley Branch Library | |||
| Morena | 2920 Burgener Blvd | 92110 | Map |
| Clairemont Branch Library | |||
| North Park | 3795 31st ST | 92104 | Map |
| 619.533.3972 | |||
| North Park Branch Library | |||
| Ocean Beach | 4801 Santa Monica Ave | 92107 | Map |
| 619.531.1532 | |||
| Ocean Beach Branch Library | |||
| Pacific Beach | 4275 Cass St | 92109 | Map |
| Pacific Beach/Taylor Branch Library | |||
| Point Loma | 3701 Voltaire St | 92107 | Map |
| Point Loma/Hervey Branch Library | |||
| Rancho Bernardo | 17110 Bernardo Center Drive | 92128 | Map |
| Rancho Bernardo Branch Library | |||
| Rancho Penasquitos | 13330 Salmon River Rd | 92129 | Map |
| Rancho Peñasquitos Branch Library | |||
| San Carlos | 7265 Jackson Dr | 92119 | Map |
| San Carlos Branch Library | |||
| San Ysidro | 101 W. San Ysidro Blvd | 92173 | Map |
| San Ysidro Branch Library | |||
| Scripps Ranch | 10301 Scripps Lake Dr | 92131 | Map |
| Scripps Miramar Ranch Branch Library | |||
| South San Diego | 3003 Coronado Ave | 92154 | Map |
| Otay Mesa-Nestor Branch Library | |||
| Tierrasanta | 4985 La Cuenta Drive | 92124 | Map |
| Tierrasanta Branch Library | |||
| University City | 4155 Governor Drive | 92122 | Map |
| University Community Branch Library | |||
| University City | 8820 Judicial Drive | 92122 | Map |
| North University Community Branch Library | |||
| University Heights | 4193 Park Blvd | 92103 | Map |
| University Heights Branch Library | |||
| Sign In |
| to add your own comment |
| Comment by Larry Rate this Comment |
Friends of the Mission Hills Branch website: www.library92103.org |
| Comment by Larry Rate this Comment |
Many branches of the San Diego Public Library have wifi, I'm not sure if all do. |