| MAP all Farmers Markets locations | |||
| Carmel Valley | 3710 Del Mar Heights Rd | 92130 | Map |
| Carmel Valley Farmers Market - Early on Sunday afternoons at the Torrey Pines High School. | |||
| www.openairemarkets.com/carmelcreek.html | |||
| Hillcrest | Normal St and Lincoln St | 92103 | Map |
| 619.237.1632 | |||
| Hillcrest Farmers Market - On Sunday mornings in the DMV Parking Lot. | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| La Jolla | 7301 Girard Ave | 92038 | Map |
| 760.745.3023 | |||
| La Jolla Farmers Market - On Sunday mornings at the La Jolla Elementary School. | |||
| www.lajollamarket.com | |||
| La Mesa | 8300 Allison Ave | 91941 | Map |
| On Fridays from 3 to 6 PM | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| Mission Beach | 3146 Mission Blvd. | 92109 | Map |
| Mission Beach Farmers Market - On Saturday mornings in the Belmont Park East Parking Lot. | |||
| genesis.sannet.gov/infospc/templates/cd2/upcoming.jsp | |||
| North Park | 3200 University Ave | 92104 | Map |
| North Park Farmers Market - CVS Pharmacy parking lot at University and 32nd St on Thursday from 3:30 until Sunset. | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| Ocean Beach | 4900 Newport Ave | 92107 | Map |
| Ocean Beach Farmers Market - Late Wednesday afternoons. | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| Old Town | Twiggs St and Juan St | 92110 | Map |
| 760.745.3023 | |||
| Old Town Farmers Market - On Saturday mornings. | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| Pacific Beach | Mission Blvd and Pacific Beach Blvd | 92109 | Map |
| 760.745.3023 | |||
| Pacific Beach Farmers Market - On Saturday mornings in the Promenade Mall. | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| Poway | Midland Rd | 92064 | Map |
| 760.745.3023 | |||
| Poway Farmers Market - On Saturday mornings in Old Poway Park. | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| Scripps Ranch | 10380 Spring Canyon Rd | 92131 | Map |
| 858.586.7933 | |||
| Scripps Ranch Farmers Market - On Saturday mornings at the E. B. Scripps Elementary School. | |||
| www.scrippsranchfarmersmarket.com | |||
| Solana Beach | South Cedros Ave at Rosa St | 92075 | Map |
| 760.631.0200 | |||
| Solana Beach Farmers Market - On Sunday afternoons. | |||
| sdfarmbureau.org/BuyLocal/Farmers-Markets.php | |||
| Comments Comments are left by visitors to New To San Diego, are not endorsed by New To San Diego, and may or may not be accurate. |
| Comment by Anonymous Rate this Comment |
Please change all all links to the San Diego Farm Bureau page on Farmer's Markets to http://sdfarmbureau.org/BuyLocal/Farmers-Markets.php |
| Comment by Larry Rate this Comment |
The North Park Farmer's Market has now reopened, just a few blocks to the East of it's old location on University Ave. |
| Comment by Larry Rate this Comment |
"The La Jolla Farmer's Market has a new website: www.lajollamarket.com
|
| Comment by Larry Rate this Comment |
June 2006 - the San Diego County Farm Bureau Web site says the North Park Farmers Market is "Temporarily closed - reopening April 2007". |
| Sign In |
| to add your own comment |