| MAP all Brigantine Seafood Restaurant locations | |||
| www.Brigantine.com/brigantine | |||
| Coronado | 1333 Orange Ave | 92118 | Map |
| 619.435.4166 | |||
| Del Mar | 3263 Camino Del Mar. | 92014 | Map |
| 858.481.1166 | |||
| Escondido | 421 West Felicita Ave | 92025 | Map |
| 760.743.4718 | |||
| La Mesa | 9350 Fuerte Dr. | 91941 | Map |
| 619.465.1935 | |||
| Point Loma | 2725 Shelter Island Dr. | 92106 | Map |
| 619.224.2871 | |||
| Poway | 13445 Poway Rd | 92064 | Map |
| 858.486.3066 | |||
| Sign In |
| to add your own comment |
| Comment by AroundAndAboutSanDiego Rate this Comment |
Have dined at the Brig in Del Mar. Interesting crowd. Old Del Mar, High rollers from the track and business lunch crowd. Towards the high end price range. Good happy hour. Try the dollar fish tacos. |