| MAP all Borders locations | |||
| www.bordersstores.com | |||
| Carlsbad | 1905 Calle Barcelona | 92009 | Map |
| 760.479.0242 | |||
| Carmel Mountain | 11160 Rancho Carmel Dr | 92128 | Map |
| 858.618.1814 | |||
| El Cajon | 159 Fletcher Pkwy | 92020 | Map |
| 619.593.5119 | |||
| Gaslamp Quarter | 668 6th Ave | 92101 | Map |
| 619.702.4200 | |||
| Mission Valley | 1072 Camino Del Rio N | 92108 | Map |
| 619.295.2201 | |||
| Sign In |
| to add the first comment for Borders. |